Product Details:
| Brand | Instrumex |
| Usage/Application | Real Time Online |
| Accuracy | +-1% |
| Display Type | Digital |
| Model Name/Number | AQM |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | CPCB Guidelines |
| Brand | Instrumex |
| Material | Mild Steel |
| Battery Voltage | 230 |
| Color | Red |
| Display Size | 1'x2' |
Product Details:
| Model Name/Number | AQM |
| Brand | Instrumex |
| Usage/Application | Air Quality Monitoring |
| Product Type | Online |
| Power Supply | 230 V |
| Country of Origin | Made in India |
• Datalogging Software & CPCB Data uploading Software
• Single Bay Rack Cabinet
• Calibration Gas Cylinders & Regulators
Product Details:
| Type | INDOOR AND OUTDOOR |
| Measurement parameters | PM 2.5 |
| Brand | INSTRUMEX |
| Material | ELECTROCHEMICAL SENSOR |
| Country of Origin | Made in India |
Product Details:
| Particle Size Range | 2.5 & 10 Micron |
| Usage/Application | USEPA |
| Communication | RS232 |
| Display | LCD |
| Model Name/Number | IPM-FDS 2510 |
| Power Source | 230 Volt, Single Phase |
| Weight | 25 KG |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Sensor Type | PM2.5 |
|
Specifications: - • Measurement: Simultaneous for all parameters • Accuracy: +- 5% FS for all parameters • Response Time: T90 < 30 sec • PC Interface: USB • Software: Windows compatible. Data directly opens in MS Excel • Display: In-built graphics LCD • Running Modes: Recording (with location id & date-time stamps) • Recording Interval: Programmable with options of 5, 15 and 30 mins • Memory: 8 GB • Operating Modes: Desktop • Battery: Rechargeable Li-Polymer (lasts for 6- 8 hours) • Weight: Approximately 3.5 Kgs. (With battery) • Cloud Server data base and accessibility |
Additional Information:
Product Details:
| Type | Outdoor |