Product Details:
| Brand | Instrumex |
| Dimensions | 800mm x 600mm x 1800mm |
| Power supply | 220V AC, 5000W |
| Heating Temprature | 1200C to 1800C |
| Operating Temprature | 200C to 500C |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Type | Digital |
| Model Name/Number | AQM-9XX |
| Brand | Instrumex |
| Usage/Application | Outdoor Ambient Air Monitor |
| Accuracy | 100% |
| Dimensions | 4/6 Feet |
| Gases | PM 2.5/10, SO2, NOX, SOX CO CO2 etc |
Additional Information:
Product Details:
| Usage/Application | Air monitoring |
| Brand | Instrumex |
| Display Type | Digital |
| Automation Grade | Automatic |
| Design | NewlyDesign |
Product Details:
| Paint Type | Powder Coated |
| Finish | Matt |
| Usage/Application | CONTINUOUS EMISSION MONITORING SYSTEM |
| Accuracy | +/- 1% |
| Gases | NOx, SO2, CO, CO2, O2, NH3, and more |
| Measurable Gases | NOx, SO2, CO, CO2, O2, NH3, and more |
Continuous Emissions Monitoring Systems (CEMS) consist of a series of gas analyzers for various air pollutants being monitored. Analyzers are integral to your CEMS as they measure gases including NOx, SO2, CO, CO2, O2, NH3, and more.