Instrumex is a prominent manufacturer and exporter of range of superior quality Air Monitoring Equipments that have earned wide acknowledgement due to their superb make. These top-grade instruments are manufactured at our production unit making use of advanced techniques and components. Our range comprises Instrumex PM 2.5 Ambient Fine Dust Sampler, Instrumex Respirable Dust Sampler IPM 115 BL-NL, Instrumex Portable/Handy Dust Sampler IPM-191, and Instrumex Stack Monitoring Kit IPM-112.
Product Details:
| Application Type | Stack Emission Monitoring |
| Installation Type | Portable |
| Automation Level | Automatic |
| Brand | Instrumex |
| Voltage | 230 V |
| Operating Temperature Range | 0-50 degree c |
| Usage/Application | Industrial Use |
| Automatic Grade | Automatic |
| Range | 0 to 100 ppb F.S., 0 to 20 ppm F.S. |
| Technology | Chemiluminescence |
Product Details:
| System type | Continuous |
| Parameters | PM10, PM2.5 |
| Enclosure type | Stationary cabin |
| Power supply | 230V AC |
| Display type | LCD |
| Mounting height | 4 m |
|
Specifications: - • Measurement: Simultaneous for all parameters • Accuracy: +- 5% FS for all parameters • Response Time: T90 < 30 sec • PC Interface: USB • Software: Windows compatible. Data directly opens in MS Excel • Display: In-built graphics LCD • Running Modes: Recording (with location id & date-time stamps) • Recording Interval: Programmable with options of 5, 15 and 30 mins • Memory: 8 GB • Operating Modes: Desktop • Battery: Rechargeable Li-Polymer (lasts for 6- 8 hours) • Weight: Approximately 3.5 Kgs. (With battery) • Cloud Server data base and accessibility |
Product Details:
| Minimum Order Quantity | 01 Piece |
| System type | Continuous |
| Parameters | PM10, PM2.5, PM10 PM2.5 gas met |
| Data logging | Yes |
| Paint Type | Online |
| Enclosure type | Wall mount |
| Finish | Matt |
| Usage/Application | Air Quality Index as per BMC guidelines |
| Material | Mild Steel |
| Communication | RS485, USB, WiFi |
| Brand | Instrumex |
| Display type | LCD |
| Dimensions | 3x4 feet |
| Color | RBG |
| Display Size | 4x3 |
| Model Name/Number | Continuous Ambient Air Quality Monitoring Station (CAAQMS) |
| Power Source | Single Phase |
| Voltage | 230 Volt |
| Country of Origin | Made in India |
Ambient Air Quality Monitoring Station in compliance with the BMC & Pollution Control Board
• Datalogging Software & CPCB Data uploading Software
• Single Bay Rack Cabinet
• Calibration Gas Cylinders & Regulators
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| System type | Manual |
| Weight | 10 Kg |
| Parameters | PM10 PM2.5 gas, PM10 PM2.5 |
| Data logging | Yes GSM |
| Airflow | 16.67 LPM |
| Enclosure type | Stationary cabin |
| Usage/Application | USEPA |
| Power supply | 230V AC |
| Material | Aluminum |
| Communication | Micro USB type B |
| Bar press sensor | Range 600 to 800 mm Hg. |
| Application | Industrial Use,Laboratory Use |
| Impactor | EPA PM 2. 5 WINS |
| Display | 20x4 LCD display showing parameters in real time viz. |
| Resolution | 1 mm HG |
| Memory | 16GB |
| Flow rate | 16. 67 LPM |
Ambient Air Monitoring Equipment.
Instrumex make IPM-FDS(2. 5µ / 10µ) Ambient Fine Dust Dampler
Model- Microprocessor based
PM 2. 5 size separator | EPA PM 2. 5 WINS impactor |
PM 10 size separator | EPA omni- directional ambient particle inlet with 10µ separation assembly & sample transport tube. |
Filter Media | 47 mm filter in a filter cassette housed in filter holder assembly. |
Flow rate meter & Volume totaliser (USEPA procedure followed) | Flow in LPM on digital display with a resolution of 0. 01 LPM under actual operating conditions. Flow rate maintained constant 16. 67 LPM with ±2% accuracy throughout sampling period using microprocessor based digital flow controller. |
Clock / Timer system | Programmable real time control system with automatic start & stop & digital display of date & time & time of sampling. Accuracy ± 2 min / month. |
Temperature sensors | For ambient temperature & Filter temperature range - 5°c to 50°c with a resolution of 0. 10c. |
Bar press sensor | Range 600 to 800 mm Hg. Resolution, 1 mm HG |
Display | 20x4 LCD display showing parameters in real time viz. · Flow rate (16. 67) LPM · Volumetric flow · Ambient temperature · Filter temperature · Barometric pressure |
Outputterminal | RS-232 port for transferring data into pc. option for USB available. |
Calibrated from | Fluid Control Research Institute, Palakkad, Kerala |
Additional Information:
Product Details:
| Parameter Measured | SO2, Humidity, Temperature, NOx, CO2, VOC, PM2.5, PM10 |
| Application Area | Ambient, Industrial, Outdoor |
| Type | Outdoor |
| Data Interface | Wi-Fi, RS485, USB, GSM |
| Power Supply | 230 V AC |
| Display Type | LCD |
| Logging Capability | SD Card |
Product Details:
| System type | Continuous |
| Parameters | PM10 PM2.5 |
| Data logging | Yes |
| Brand | Huma |
| Enclosure type | Portable station |
| Power supply | Rechargeable |
| Communication | WiFi |
| Usage/Application | Indoor Air Quality |
| Material | Plastic |
| Display | Signal and Dual Digital Display |
| Temperature Range | Operating Temp 0~40 D Cent |
| Voltage | Rechargeable Lithium Polymer Battery |
Product Details:
| Instrument type | Dust sampler |
| Weight | 10 Kg |
| Measured parameter | Gas, PM2.5, PM10 PM2.5, TSPM, PM10 |
| Application | Ambient, Workplace |
| Data logging | Printer out, SD card, USB |
| Mounting | Tripod |
| Brand | Instrumex |
| Automation Grade | Automatic |
| Power Source | Electronic |
| Size | Configuration dependent |
| Accuracy | 98% |
| Country of Origin | Made in India |
Product Details:
| Weight ( in kg) | Approx 20kg |
| Power Source | Electronic |
| Weight | Approx 25 Kg |
| Separator Size | PM 2.5 |
| Display Size | 20x4 inches |
| Output Terminal | RS-232C for connection to PC and USB Flash Drive (Optional) |
| Dimension | 17x13x19 inches |
| Product type | Monitoring Sampler |
| Impactor | EPA PM 2.5 |
| Filter Media | 47 mm Filter in a Filter Cassette housed in Filter Holder assembly. |
| Flow Rate Meter and Volume Totaliser | 0.01 LPM ,Plus minus 2% |
| Clock or Timer System | Plus minus 2 min / month |
| Temperature Sensors | - 5 degree C to 50 degree C |
| Resolution | 0.10C. |
| Bar Press Sensor | Range 600 to 800 mm Hg. Resolution, 1 mm Hg |
| Display | LCD |
Technical Specifications
| PM 2.5 Size Separator | EPA PM 2.5 WINS Impactor |
| Size Separator PM 10 | EPA Omni-directional ambient particle inlet with 10µ separation assembly & sample transport tube. |
| Filter Media | 47 mm Filter in a Filter Cassette housed in Filter Holder assembly. |
| Flow Rate Meter & Volume Totaliser (USEPA Procedure Followed) | Flow in LPM on Digital Display with a Resolution of 0.01 LPM under actual operating conditions. Flow rate maintained Constant @ 16.67 LPM with ±2% Accuracy Throughout Sampling Period using Microprocessor Based Digital Flow Controller. |
| Clock / Timer System | Programmable Real Time control system with automatic start & stop & digital display of date & time & time of sampling. Accuracy ± 2 min / month. |
| Temperature Sensors | For Ambient temperature & Filter temperature Range - 5°C to 50°C with a Resolution of 0.10C. |
| Bar Press Sensor | Range 600 to 800 mm Hg. Resolution, 1 mm Hg |
| Display | 20x4 LCD display showing parameters in real time viz. Flow Rate (16.67) LPM Volumetric Flow Barometric Pressure Ambient Temperature Filter Temperature |
| Output Terminal | RS-232C for connection to PC and USB Flash Drive (Optional) |
| Calibrated from | Fluid Control Research Institute, Palakkad, Kerala |
| Dimension & Weight | (17x13x19)" /Approx 25 Kg |
Product Details:
| Minimum Order Quantity | 01 Piece |
| System type | Manual |
| Parameters | PM10 PM2.5, PM10 PM2.5 gas |
| Data logging | Yes Ethernet |
| Airflow | 16.67 LPM |
| Power supply | 230V AC |
| Communication | GSM GPRS, WiFi, USB, RS485 |
| Power Source | Electronic |
| Voltage | 230 Volt |
| Metal Karatage | Aluminum 2.5 mm |
| Country of Origin | Made in India |
PM2.5 & 10 Sampler
PM 2.5 Size SeparatorSeparate set of inlet assembly with EPA PM 2.5 WINS ImpactorPM 10 Size SeparatorEPA Omni-directional ambient particle inlet with 10µ separation assembly & sample transport tube.Flow Rate Meter & Volume Totaliser (USEPA Procedure Followed)Flow in LPM on Digital Display for both the channels with a Resolution of 0.01 LPM under actual operating conditions. Flow rate maintained Constant @ 16.67 LPM with ±2% Accuracy Throughout Sampling Period using Microprocessor Based Digital Flow Controller.Clock / Timer SystemProgrammable Real Time control system with automatic start & stop & digital display of date & time & time of sampling. Accuracy ± 2 min / month.Temperature SensorsFor Ambient temperature & Two Filter temperatures for PM2.5 and PM10 each. Range - 5°C to 50°C with a Resolution of 0.10C.Bar Press SensorRange 600 to 800 mm Hg. Resolution, 1 mm HgLeak TestInternal & External Leak check feature for accurate sampling.
Additional Information:
Product Details:
| Application | Industrial Use |
| Brand | Instrumex |
| Automation Grade | Automatic |
| Voltage | 240V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | IP65 |
| Material | FIBRE |
| Brand | INSTRUMEX |
| Battery Voltage | 12VOLT BATTERY |
| Color | WHITE |
| Display Size | 20 *4 Character = (L) 76mm x (H) 25mm Touch Screen Size = (L) 95mm x (H) 55mm |
| Model Name/Number | AQM-9XX |
| Power Source | ELECTRICITY |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | MicroDustec 5003 |
| Application | Laboratory Use, Industrial Use |
| Brand | Instrumex |
| Measuring Principle | Optical Light Scattering using High intensity Class-1 Laser |
| Measurement Range | 0.01 ug/m3 to 10,000 ug/m3 |
| Temperature Sensor | -20 to 50Deg C housed in a radiant shield |
| Humidity Sensor | 0 to 95 Percent. Sensor housed in a Radiant Shield |
| Data Logging | In 2GB Micro SD Card |
| Communication | RS-485 / GPRS |
| Power | 5V Li-Ion Battery |
Product Details:
| Usage/Application | Commercial |
| Material | Mild Steel |
| Power Source | Electronic |
| Weight ( in kg) | Approx 20kg |
| Model number | Ipm -115 |
| Overall size | approximate 400x300x650 mm |
| Blower type | Heavy duty brushless blower /noise less. Non belt driven. Gaseous |
| Sampling kit | 4 no. impingers with manifold & rota meter 0. 3 -3 LPM. |
| Product type | Sampler |
| Particle size | Below 10mm |
| Time record | 0-9999. 99 hrs. |
| Flow rate | 0. 9 to 1. 4 meter cube/min. |
| Sampling time | 28 hrs. |
| Automatic sampling | By- 24 hrs |
| Programmable timer voltage stabilizer | Auto shut off beyond (170- 270) volts. |
| Filter | gf/a (8x10) inches |
| Power need | 230 v. 50 hz. 1 phase a |
‘Instrumex’ high volume sampler with respirable dust sampler.
Model no. Ipm – 115 (bl/nl) brushless & noiseless. (pm-10)
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | Sensidyne |
| Application Media | Air |
| Usage/Application | Industrial Hygiene |
| Material | Plastic Body |
| Model Name/Number | 800272 |
| Flow Range | 1 cc to 30 LPM |
| Battery Type | NiCad Battery |
| Dimensions | Dimensions: 3.5"W x 8.1"H x 3.7"D (89W x 206H x 94mmD) |
| Weight | Weight: 2.26 lbs. (1.02 kg) |
| Display | Digital |
Additional Information:
Product Details:
| Sampler type | High volume |
| Weight | 15 Kg |
| Flow rate | 16.67 |
| Particle size cut | PM2.5, PM10, TSP |
| Airflow | 1M ^ 3 hour (16.7 IPM) |
| Power supply | 230V AC |
| Application | Mining, Workplace, Ambient |
| Power Source | Electronic |
| Country of Origin | Made in India |
Instrumex Ambient Fine Dust Sampler is designed to meet the Federal Reference Method of U.S. EPA as described in 40 CFR Part 50 Appendix L for the determination of (PM) Fine Particulate Matter. It also confirms with the CPCB Guidelines for the Measurement of Ambient Air Pollutants.
Key Features:-Confirms with U.S. EPA & CPCB guidelines-Choice of sampling inlets for PM, PM, and TSP-Precision flow control by Embedded Microprocessor-Construction suitable for outdoor use-A unique feature of in-filed data retrieval by USB interface for remote locations
Product Details:
| Brand | Instrumex |
| Model no | IPM971 |
| quality | standard quality |
| feature | standard feature |
| Colour | black |
Model No : IPM971
The Portable Dust Sampler is used for monitoring particulate and gaseous pollutants to analyze inorganic gases like SO2, NOX. NH3, CS2, hydrocarbons and solvent vapor. These gases are analyzed in compliance with Factory Act 1948 (amended in 1987-88). The sampler helps in regulation of workplace environment and to limit the exposure from harmful chemicals and pollutants.
The small and light in weight sampler is available with a compact aluminum case. It is fitted with a diaphragm pump, pinch valve and rota meter for efficient flow adjustment. It is a micro controller based instrument with timer based functionality and comes with digital display timer and sampling devices.
Application
Devices used for sampling
Product Details:
| Application | Commercial |
| Material | Fiber |
| Display | LCD display with bar graph |
| Weight | Approx 2.5 kg |
| Measurement Acceleration | 200 m/s2 |
| Velocity | 200 mm/s |
| Displacement | 2.0 mm |
| LCD Screen Size | 18 mm |
| Computer interface | RS232 |
| Product type | Vibration Meter |
| Power source | Battery |
We bring a comprehensive range of Vibration Meters (Model No. VB-8201HA), which is known for their unmatched quality and long service life. Incorporated with display:4 digits, 18 mm LCD, our range of meters is highly advanced and capitalized. These re made available in various specifications at most affordable rates. Our experts design them to cater the demands of clients.
Additional Information:
Product Details:
| Brand | Instrumex |
The ergonomically designed 5 LPM Air Sampling Pumps are the tough, dependable and high performance based equipment that are used for air sampling. The pump offer flow rate of 5000 cc/min and saves time and money with overcoming many sampling errors. No special battery maintenance is required and their is no risk of data loss due to battery failure.
Features
Technical Specifications
| High Flow Constant Flow |
Low Flow Constant Flow |
Low Flow Constant Pressure |
High Flow Constant Pressure |
| Single sample at single flow rate between 450 and 5000 cc/min. | Single sample at single flow rate between 20 and 450 cc/min. | Single or multiple simultaneous sample at different flow rates upto 450 cc/min. | Single or multiple simultaneous sample at different flow rate between 450 - 5000 cc/min. |
| Size selection media and membrane filter cassettes | Single sorbent tubes and gas sampling bags | Multiple simultaneous sorbent tubes | Multiple simultaneous filter cassettes and sorbent tubes |
| Total dust,respirable dust, fumes, mists and aerosoles | Solvent vapors and gases | Solvent vapors and gases | Particulate fumes, mists and aerosols |
| Heavy metals, lead, asbestos, lithium, oil mist and phosphorus | Numerous gase sand vapors and hydrocarbons | Numerous gase sand vapors and hydrocarbons | Heavy metals, lead, asbestos, lithium, oil mist and phosphorus |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | Sensidyne |
| Model Name/Number | 910-0902-EU-R |
| Max Flow Rate | Constant flow 20-5,000 cc/min. |
| Battery | NiMh |
| Capacity | Constant flow 20-5,000 cc/min. without external adaptors. Constant pressure 1-5,000 cc/min. |
| Constant Pressure | Constant pressure 1-5,000 cc/min. |
| Dimension | 4.3 x 2.4 x 2.4 inches (11.0 x 6.1 x 6.1 cm) |
| Lightweight | 20.5 oz (580 g) |
| Flow Rate | Constant flow 20 - 5,000 cc/min. without external adaptors Constant pressure 1 - 5,000 cc/min without external adaptors | ||||||||||||||||
| Barometric Pressure | ± 5% of calibrated flow from 460 to 1060 mmHg (STP Model Only) in high flow ranges | ||||||||||||||||
| Battery Life | Estimated 300-500 charge/Discharge cycles depending on use.
| ||||||||||||||||
| Dimensions | 4.3 x 2.4 x 2.4 inches 10.9 x 6.1 x 6.1 centimeters | ||||||||||||||||
| Certifications | US/Canada NRTL (FM) Class I, Div 1 Groups A, B, C, D, E, F, and G; Class II, Div 1 Zone 0; Class III, T4 ATEX/IECEx II 1 G Ex ia IIC T4 |
Additional Information: