Product Details:
Brand | Instrumex |
Display | 20 x 4 LCD Display |
Data Logging | Inbuilt Micro SD Card to store Data |
Particle Count Rate | 10,000 Particles/Second |
Total Flow Rate | 1.2 LPM |
Particle Size Range | 0.3 to 10 |
Product Details:
Brand | Instrumex |
We are one of the leading manufacturer, supplier and exporter of Land Dust Monitor in Mumbai, Maharashtra, India.Our organization is known as one of the leading names in the industry for providing wide range of Continuous Emission Monitoring System for SPM (Suspended Particulate Matter), Stack Emission Monitor, Continuous Emission Monitoring System. These products are manufactured utilizing modern techniques and superb quality components. Our expert quality controllers stringently test the entire range of these products against numerous parameters. Furthermore, our esteemed customers can avail these products from us at affordable prices.
Features:
Optimum quality
Long functional life
Easy installation
Additional Information:
Product Details:
Application | Commercial |
Material | Fiber |
Dust Particle Size | 1-10,000 mu g/m3 |
Power Source | Battery |
Detection duration | 15 minutes |
Weight | Approx 2.5 kg |
Working type | Movable |
Display | Digital |
Display Size | 1 to 2 inches |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial Use |
Brand | Instrumex |
Model Name/Number | Micro Dustec 5000 |
Accuracy | +/- 1% |
Analog Output | Digita |
Flow Rate | PM2.5,PM10 Temp and Humidity |
Power | AC/Dc |
Supply Voltage | 230V |
Temperature Sensor | Ambient |
Weight | 5KG |
Country of Origin | Made in India |
Measurement Principle | Optical Light Scattering using Laser Diode |
Dust Concentration Measuring Range | 0.01 µg/m3 to 1,500 milligram/m3 |
Size Channels | 5003 – 3 Channels (1.0µm, 2.5µm, 10µm) 5006 – 6 Channels (0.3µm, 0.5µm, 1µm, 2.5µm, 5µm, 10µm) 5008 – 8 Channels (0.3µm, 0.5µm, 0.7µm, 1µm, 2.5µm, 4µm, 5µm, 10µm) |
Particle Size Range | 0.3µ to 10µ |
Particle Count Rate | 10,000 Particles/Second |
Temperature Range | -20°C – 50°C |
Humidity Range | 0 – 95% |
Total Flow Rate | 1.2 LPM |
Display | 20 x 4 LCD Display |
Data Logging | Inbuilt MicroSD Card to store Data |
Communication | USB Port (Option for Ethernet / RS232/ RS485) |
GPRS Modem for sending Real Time data online. | |
Calibration | Particle Counter as ISO 21501-4 2007 Temperature & Humidity as per ISO 17025 |
Power | 230V, 50Hz AC Adapter with country Specific plug |
Battery | Rechargeable Li-Ion with 8 hours Run time |
Enclosure | IP67 Protected High Impact Plastic Suitable for outdoor application |
Weight | 2.2lbs (1kg.) |
Dimensions | L x W x H = (24 x 20 x 11) cms |
Additional Information:
Product Details:
Power source | Battery |
Dust Size | 1-10,000 mu g/m3 |
Material | Fiber |
Display | Digital |
Application | Commercial |
Display Size | 1 inches to 2 inches |
Weight | Approx 2.5 kg |
Working type | Movable |