Sr. No. | Pollutant | Range | Technology |
01. | PM10 | 1 – 10 mg/m3 | Beta Gauge Attenuation |
02. | PM2.5 | 1 – 10 mg/m3 | Beta Gauge Attenuation |
03. | SO2 | 0 – 100 ppb F.S. 0 – 20 ppm F.S. | UV Fluorescence |
04. | NOx | 0 – 100 ppb F.S. 0 – 20 ppm F.S. | Chemiluminescence |
05. | CO | 0 – 50 ppm F.S. 0 – 1,000 ppm F.S. | Non Dispersive Infra Red (NDIR) |
06. | O3 | 0 – 100 ppb F.S. 0 – 100 ppm F.S. | UV Photometric Absorption |
4.1/5
Rated by 20 Users