Measurement object and unit | Good | Moderate | Poor | Unhealthy |
---|---|---|---|---|
PM1.0 (㎍/㎥) | 0 ~ 15 | 16 ~ 25 | 26 ~ 35 | 36 ~ |
PM2.5 (㎍/㎥) | 0 ~ 15 | 16 ~ 25 | 26 ~ 35 | 36 ~ |
PM10 (㎍/㎥) | 0 ~ 30 | 31 ~ 50 | 51 ~ 70 | 71 ~ |
VOC (ppm) | 0.000 ~ 0.220 | 0.221 ~ 0.660 | 0.661 ~ 2.200 | 2.201 ~ 9.999 |
CO2 (ppm) | 400 ~ 700 | 701 ~ 1000 | 1001 ~ 2000 | 2001 ~ 5000 |
Additional Information: