Frequency Range | 12.5 Hz - 20 kHz |
Accuracy | Class 1 / Type 1 |
Microphone | ACO 7146A pre-polarised ½" condenser microphone, 25mV / Pa |
Analog Output | Micro USB Type B |
Power Supply | 4 x AA (1.5V) |
Dimension | 210mm (H) x 70mm (W) x 30mm (D). Excluding Pre-Amplifier:145mm (H) x 70mm (W) x 30mm (D) |
Frequency Range | 1Hz – 6.3KHz (Electrical Charasteristics) | ||||||||||||||||
Accelerometers | For Hand Arm Vibration: KD1006 Sensitivity: 10mV/g, Range (f.s.) ±500g, Frequency response 2-5000Hz ±10% | ||||||||||||||||
Display | Electro-Luminescent, Back-lit LCD panel (160x160 pixels) | ||||||||||||||||
Level Range | Linear Operating Range: 74 dB HARM: RMS Range: 0.02-5000m/s2 Peak Range: 0.2-7000m/s2 | ||||||||||||||||
Memory | 4Mb on board FLASH, 2Mb available for data storage. | ||||||||||||||||
Input/ Power Required | 12 Volts DC (6 x MN1500 - Size AA) 3 channel input for Voltage mode, charge mode (via Interface Unit) | ||||||||||||||||
Output | RS232 : 19200,8 bit no polarity , Bi-directional Standard USB interface, "AC Output" | ||||||||||||||||
Dimension | H: 255mm(without Cable)xW:100mm(max) xD:49mm Weight: 780g approximately (including batteries)Product Specifications
|
Frequency Range | 31.5 to 16 KHz |
Resolution | 0.1dB |
Accuracy | Class 1 / Type 1 |
Level Range | 30 - 130 dB |
Microphone | Electric condenser microphone |
Analog Output | RS232/USB Interface |
Power Supply | Alkaline or heavy duty DC 1.5V battery DC – 9V adapter input (AC/DC Power optional) |
Dimension | 248 x 68 x 45mm 9.6 x 2.7 x 1.9 inches |
Frequency Range | 20Hz-12.5kHz |
Resolution | 24Bits |
Accuracy | Class 1 / Type 1 |
Level Range | 20dBA~134dBA |
Microphone | MPA309T:1/2 inch pre-polarized measurement microphone |
Analog Output | AC (max 5VRMS output), DC (10mV/dB), RS-232 serial interface and USB Virtual serial port |
Power Supply | 4x1.5V alkaline batteries (LR6/AA/AM3) |
Dimension | W70 x H300 x D36 |
• Simultaneous Sampling of Dust & Gases
• Rechargeable Battery with Run time 10Hrs.
• Programmable Timer, Automatic Start & Stop
• Option for 0-5LPM, 0-500mLPM, 0-200mLPM
• Extremely Portable & Ultra Silent operation
Display | 13 mm ( 0.5" ) LCD. |
Ranges | 0-50,000 Lux. 3 Ranges. |
Zero adjustment | Internal adjustment |
Sampling Time | 0.4 Second |
Power Supply | DC 9V battery. 006P MN1604 ( PP3 ) or equivalent. |
Power Consumption | Approx. DC 2 mA. |
Dimension | 108x73x23 mm ( 4.3x2.9x0.9 inch) |
Air Velocity
Sr.No. | Basic Function | Range | Resolution | Basic Accuracy |
1 | m/s (meter/Second) | 0.40 ~ 45.0m/s | 0.1m/s | ±(2% +0.1m/s) |
2 | km/h (kilometers/Hour) | 1.4 ~162.0 km/hr | 0.1km/hr | ±(2% +0.1km/hr) |
3 | Ft/min (Feet/minute) | 80~8860 ft/min | 0.1ft/min | ±(2% +0.1ft/min) |
4 | Knots(Nautical MPH) | 0.8 ~88.0 Knots | 0.1 knots | ±(2% +0.1knots) |
Air Flow
Sr.No. | Basic Function | Range | Resolution | Accuracy | |
1 | CMM(m³/min) | 0~9999 m³/min | 0.001~1 | - | |
2 | CFM(ft³/min) | 0~9999 ft³/min | 0.001~1 | - | |
3 | Beaufort Scale | 0~12 | 0.1 | ±0.5 | |
4 | Wave Height | 0~14 | 0.1 | ±0.1 | |
5 | Air Temperature | 0~60??C | 0.1??C | 0.5??C | |
32~140??F | 0.1??F | 0.9??F |
Measurement Principle | Optical Light Scattering using Laser Diode |
Dust Concentration Measuring Range | 0.01 µg/m3 to 1,500 milligram/m3 |
Size Channels | 5003 – 3 Channels (1.0µm, 2.5µm, 10µm) 5006 – 6 Channels (0.3µm, 0.5µm, 1µm, 2.5µm, 5µm, 10µm) 5008 – 8 Channels (0.3µm, 0.5µm, 0.7µm, 1µm, 2.5µm, 4µm, 5µm, 10µm) |
Particle Size Range | 0.3µ to 10µ |
Particle Count Rate | 10,000 Particles/Second |
Temperature Range | -20°C – 50°C |
Humidity Range | 0 – 95% |
Total Flow Rate | 1.2 LPM |
Display | 20 x 4 LCD Display |
Data Logging | Inbuilt MicroSD Card to store Data |
Communication | USB Port (Option for Ethernet / RS232/ RS485) |
GPRS Modem for sending Real Time data online. | |
Calibration | Particle Counter as ISO 21501-4 2007 Temperature & Humidity as per ISO 17025 |
Power | 230V, 50Hz AC Adapter with country Specific plug |
Battery | Rechargeable Li-Ion with 8 hours Run time |
Enclosure | IP67 Protected High Impact Plastic Suitable for outdoor application |
Weight | 2.2lbs (1kg.) |
Dimensions | L x W x H = (24 x 20 x 11) cms |
Frequency Range | 10Hz – 1KHz |
Accelerometers | |
Display | 61 mm x 34 mm super large LCD display and 15 mm (0.6")digit size. |
Level Range | Velocity : 200mm/s:0.5 to 199.9mm/s Acceleration : 200m/s2 : 0.5 to 199.9m/s2 |
Memory | Maximum & Minimum Value. |
Input/ Power Required | Alkaline or heavy duty type DC 9V battery,006P, MN 1604(PP3) |
Output | |
Dimension | Meter – 185 x 78 x 38mm (7.3 x 3.1 x 1.5 inch) Vibration sensor probe – Round 16mm dia x 29mm. |
Product Details:
Model Name/Number | GA257L |
Frequency Range | 31.5Hz to 8KHz |
Resolution | 0.1dB |
Accuracy | Class 2 / Type 2 |
Level Range | 30 - 130 dB |
Microphone | Electric condenser microphone |
Analog Output | RS232/USB Interface |
Power Supply | Alkaline or heavy duty DC 1.5V battery DC – 9V adapter input (AC/DC Power optional) |
Dimension | 245 x 68 x 45mm 9.6 x 2.7 x 1.9 inches |
• 32 Bit ARM Processor
• 5.7" TFT Touch Screen Display
• Long Life Sensors
• Sampling pump with 4100 mmWC suction capacity
• Unit programmable in ppm & mg/m3
• 4400 mAH Lithium Battery for 12 hours operation
• 160 set of data storage facility
• RS 232 port for data logging
• User selectable 18 fuels with 2 user programmable fuels
• Printer interface
PM 2.5 Size Separator | Separate set of inlet assembly with EPA PM 2.5 WINS Impactor |
PM 10 Size Separator | EPA Omni-directional ambient particle inlet with 10µ separation assembly & sample transport tube. |
Flow Rate Meter & Volume Totaliser (USEPA Procedure Followed) | Flow in LPM on Digital Display for both the channels with a Resolution of 0.01 LPM under actual operating conditions. Flow rate maintained Constant @ 16.67 LPM with ±2% Accuracy Throughout Sampling Period using Microprocessor Based Digital Flow Controller. |
Clock / Timer System | Programmable Real Time control system with automatic start & stop & digital display of date & time & time of sampling. Accuracy ± 2 min / month. |
Temperature Sensors | For Ambient temperature & Two Filter temperatures for PM2.5 and PM10 each. Range - 5°C to 50°C with a Resolution of 0.10C. |
Bar Press Sensor | Range 600 to 800 mm Hg. Resolution, 1 mm Hg |
Leak Test | Internal & External Leak check feature for accurate sampling. |
Weather Sensors | Air Quality Sensor |
Wind Direction | PM2.5 & PM10 |
Wind Speed | SO2 |
Ambient Temperature | NO |
Relative Humidity | NO2 |
Barometric Pressure | CO |
Rainfall / Precipitation | H2S |
Solar Radiation | VOC |
Noise | O3 |
Frequency Range | 1 Hz - 20 kHz (electrical characteristics) Class 1: 12.5 Hz - 20 kHz (including microphone) |
Resolution | 0.1dB |
Accuracy | Class 1 / Type 1 |
Level Range | 30 - 130 dB. |
Microphone | Class 1: Type 1 Pre-Polarised ½" (13.2 mm) Electric Condenser Microphone -27 dB , ± 2 dB re 1V/Pa |
Analog Output | Micro USB Type B |
Power Supply | Batteries: 4 x AA (1.5V) Life: Up to 12 hours continuous operation (screen settings dependent) USB Socket |
Dimension | Including Pre-Amplifier: 210mm (H) x 70mm (W) x 30mm (D) Excluding Pre-Amplifier: 145mm (H) x 70mm (W) x 30mm (D) |
• Nominal Sound Pressure level at 101.3kPa (760mm Hg), 23º & 50%RH.
• Tolerance: ± 0.3dB.
• Harmonic Distortion: < 3% .
• Temperature range: -10°C to 50ºC.
• Batteries: 2 x3V CR2032 (Coin Cell).
• Life: approx. 70 hours.
• Cavity diameter: ½" microphone Standard
• Dimensions: Length: 140mm, Diameter: 51mm, Weight: 230gms.
| |||||||||||||||||
Memory | Max. Value (30 groups) | ||||||||||||||||
Alarm | Electron | ||||||||||||||||
Power Supply | 4 x 1.5V AAA (UM-4 Battery) | ||||||||||||||||
Dimension | 236 x 63 x 36mm |
Flow range, Accuracy | Low Flow Cell, 1 - 250 cc/min, ±1% of reading accuracy; Standard Flow Cell, 20 cc/min to 6 LPM, ±1% of reading accuracy; High Flow Cell, 2-30 LPM, ±1% of reading accuracy. |
Temperature Limits | Operating Temperature: 50 to 350 C (41o to 95oF); Storage Temperature: 00 to 500 C (32o to 122oF). |
Electrical | DC Power Source: Internal Battery Pack; AC Power Source: Continuous operation through adapter |
Battery Charge Time | 14 Hrs.; |
Expected Battery Life | over 300 charge/recharge cycles; |
Transmission Link | RS-232; Interface Connectors: |
Charger | Jack (2.1mm barrel jack), Printer Jack (DB-25), Sensor Jack - Wet Cell (DB-9) |
Dimension | Low flow cell – 2W x 4H x 3.1D inches Standard flow cell – 2.5W x 6H x 2.6D inches High flow cell – 3.5W x 8.1H x 3.7 inches |
QUESTEMP0 Waterless Wet Bulb Models | QT044 , QT046 , QT048N |
Operating Temperature Range | 1. Sensor Assembly - -50C to 1000C (230 F to 2120 F) 2. Electronics - - 50C to 600C (230 F to 1400 F) |
Dry bulb sensor | 1000 Ohm platinum RTD Accuracy and ranges- +/-0.5 from 0° C to 120° C (+/-0.9° F from 32° F to 248° F) |
Wet bulb sensor | - 1000 Ohm platinum RTD Accuracy and ranges - +/-0.5 from 0° C to 120° C (+/-0.9° F from 32° F to 248° F) |
Globe sensor | 1000 Ohm platinum RTD Accuracy and ranges - +/-0.5 from 0° C to 120° C (+/-0.9° F from 32° F to 248° F) |
Relative humidity sensor | Accuracy and ranges: +/-5% from 20 to 95% (non-condensing) Intrinsic Safety |
Power source | 1. 9V Disposable Batteries (Battery life 140 Hrs) 2. NiMH rechargeable Batteris (Battery life 300 Hrs) 3. AC Power adapter wall power cube |
Output | RS 232 Serial Printer/Computer interface (QT032 Excluded) Parallel Printer Interface (QT032 Excluded) |
Dimension | 23.4 x18.3 x 7.6 cm 9.2 x 7.2 x 3 inches |
Standards / Approvals | UL/CSA standards for Class I groups A, B, C & D Class II groups E, F & G Class III temperature code T3 & ATEX Electromagnetic conformance: CE Mark |
4.1/5
Rated by 20 Users