Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | Sensidyne |
| Accuracy | 0-100 μg/m³: ± 5 μg/m³ AND ± 5 % 100-5,000 μg/m³: ± 10 % Accuracy for respirable dust and the PM10 f |
| Power | Via enclosed USB cable with dust-protected magnetic coupling |
| Usage/Application | Industrial Use |
| Model Name/Number | Real-time respirable dust exposure monitoring. Ultra light & wearable, built for industrial environm |
| Analog Output | Operating temperature range 14° to 122°F / - 10° to 50°C |
| Frequency | Measuring range Concentration: 0 - 10 000 μg/m³ Particle sizes: 0.3-10 μm |
| Principle | Laser photometry measures the fraction of inhalable dust PM10, respirable dust PM4, as well as PM1 a |
| Response Time | Compliments gravimetric sampling for OSHA compliance: provides immediate feedback on air quality usi |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Type | Performance Tuning |
| Application Area | Rs485 output |
| Engagement Model | Project Based |
| Real Time Type | Normal Realtime |
| Target Platform | Server |
| Supported RTOS | Integrity |
| Industry Certifications | ISO 9001 |
| Project Location | Onsite |
| Team Size Range | 1–5 Experts |
| Support Availability | Business Hours |
Additional Information: