Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Brand | Instrumex |
Model Name/Number | T9050 Multi-parameter water quality on-line monitor |
Resolution | 0.01pH / COD - 0.01mg/L |
Power Supply | 100~240VAC or 9~36VDC |
Additional Information:
Product Details:
Throw Range | 30 metre |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Mounting | Trolley |
Water Pump Power | 2 Hp, 3 phase, CRI |
Water Tank Capacity | 1000 Liter |
Water Flow | 1.5 LMP |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Indoor and Outdoor Dust Sampling |
Material | Powder Coated MS |
Model Name/Number | IPM 971 |
Shape | Rectangular |
Capacity | 0-5LPM |
Temperature Range | Ambient |
Features | - Acrylic Filter Holder to accommodate Filter Papers (size 25mm & 47 mm Dia.) - 2Nos. of Glass Impin |
Automation Type | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | EQMS (Effluent Quality Monitoring System) analyser is based on Ultraviolet/Visible (UV/Vis) absorpti |
Brand/Make | Instrumex |
Automation Grade | Automatic |
Product Details:
Brand | Huma |
Usage/Application | Indoor Air Quality |
Material | Plastic |
Display | Signal and Dual Digital Display |
Temperature Range | Operating Temp 0~40 D Cent |
Voltage | Rechargeable Lithium Polymer Battery |
Product Details:
Minimum Order Quantity | 01 Piece |
Size | Portable |
Display | Lcd display |
Additional Information:
Product Details:
Accuracy | Class 1 / Type 1 |
Range | Class 1: 12.5 Hz - 20 kHz (including microphone) |
Level range | 30 - 130 dB. |
Microphone | Class 1: Type 1 Pre-Polarised 1/2" (13.2 mm) Electric Condenser Microphone -27 dB , +- 2 dB re 1V/Pa |
Power | Batteries: 4 x AA (1.5V) Life: Up to 12 hours continuous operation (screen settings dependent) USB S |
Dimensions | Including Pre-Amplifier: 210mm (H) x 70mm (W) x 30mm (D) |
Resolution | 0.1 dB |
Frequency | 1 Hz - 20 kHz (electrical characteristics) |
Frequency Range | 1 Hz - 20 kHz (electrical characteristics) Class 1: 12.5 Hz - 20 kHz (including microphone) |
Resolution | 0.1dB |
Accuracy | Class 1 / Type 1 |
Level Range | 30 - 130 dB. |
Microphone | Class 1: Type 1 Pre-Polarised ½" (13.2 mm) Electric Condenser Microphone -27 dB , ± 2 dB re 1V/Pa |
Analog Output | Micro USB Type B |
Power Supply | Batteries: 4 x AA (1.5V) Life: Up to 12 hours continuous operation (screen settings dependent) USB Socket |
Dimension | Including Pre-Amplifier: 210mm (H) x 70mm (W) x 30mm (D) Excluding Pre-Amplifier: 145mm (H) x 70mm (W) x 30mm (D) |
Product Details:
Accuracy | Class 1 / Type 1 |
Power Supply | 4x1.5V alkaline batteries (LR6/AA/AM3) |
Resolution | 24 bitz |
Frequency Range | 20Hz-12.5kHz |
Dimensions | W70 x H300 x D36 |
Microphone | MPA309T:1/2 inch pre-polarized measurement microphone |
Frequency Range | 20Hz-12.5kHz |
Resolution | 24Bits |
Accuracy | Class 1 / Type 1 |
Level Range | 20dBA~134dBA |
Microphone | MPA309T:1/2 inch pre-polarized measurement microphone |
Analog Output | AC (max 5VRMS output), DC (10mV/dB), RS-232 serial interface and USB Virtual serial port |
Power Supply | 4x1.5V alkaline batteries (LR6/AA/AM3) |
Dimension | W70 x H300 x D36 |
Product Details:
Memory | Max. Value (30 groups) |
LN | 0-100% |
Power supply | 4 x 1.5V AAA (UM-4 Battery) |
Resolution | 0.1 dB |
Accuracy | 1 dB |
Alram | Electron |
| |||||||||||||||||
Memory | Max. Value (30 groups) | ||||||||||||||||
Alarm | Electron | ||||||||||||||||
Power Supply | 4 x 1.5V AAA (UM-4 Battery) | ||||||||||||||||
Dimension | 236 x 63 x 36mm |
Product Details:
Accuracy | 1.4 dB |
Display | Digital |
Measuring Range | 30-130 dB |
Power Supply | AC |
Resolution | 0.1 dB |
Weight | Approx 2.5 kg |
Application | Industrial,Laboratory |
Frequency Range | 12.5 Hz - 20 kHz |
Accuracy | Class 1 / Type 1 |
Microphone | ACO 7146A pre-polarised ½" condenser microphone, 25mV / Pa |
Analog Output | Micro USB Type B |
Power Supply | 4 x AA (1.5V) |
Dimension | 210mm (H) x 70mm (W) x 30mm (D). Excluding Pre-Amplifier:145mm (H) x 70mm (W) x 30mm (D) |